Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi
PAKLAUSTI KAINOS
close

Paklausti







 

Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy effi

CF 5C4F0PW
YRA
464,35 €
Su mokesčiais Jei prekė yra sandėlyje išsiųsime per 1-2d.d., jei nėra pranešime kada būtų.
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy efficiency class C | Display | AquaStop function | White

Pasiteirauti apie prekę tel. +370 686 85349; +370 614 70570

Dėl pratęstos garantijos klauskite  tel. +370 614 70570,  buitex01@gmail.com;

 
Candy Dishwasher | CF 5C4F0PW | Free standing | Width 59.7 cm | Number of place settings 15 | Number of programs 8 | Energy efficiency class C | Display | AquaStop function | White
SPALVA
BALTA
PROGRAMŲ SKAIČIUS
8 KG
DRUSKOS INDIKATORIUS
YRA
TIPAS
LAISVAI PASTATOMA
INDŲ KOMPLEKTŲ TALPA
15
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
CF 5C4F0PW
PACKING QUANTITY
1.00 DALIŲ
VOLUME (M3)
0.37 M³
TARE WEIGHT (KG)
1.49 KG
GROSS DEPTH (MM)
654.00 MM
GROSS WIDTH (MM)
640.00 MM
GROSS HEIGHT (MM)
893.00 MM
GAMINTOJO PREKĖS SERIJA
INDAPLOVĖ
PLASTIC (NO PET)
175.00 G
PAPER/PASTEBOARD
1315.00 G
EMBEEDED BATTERY
NĖRA
WEEE TAX
YRA
EKRANAS
YRA
PLOTIS
59.7 CM
AUKŠTIS
85 CM
GYLIS
59.8 CM
ENERGIJOS EFEKTYVUMO KLASĖ
C
PALETTE QTY
4 DALIŲ
VANDENS SUSTABDYMO FUNKCIJA
YRA
3RD BASKET
NĖRA
ATIDĖTOS PRADŽIOS LAIKMATIS
YRA
DALINĖ ĮKROVA
YRA
GREITAS SKALBIMAS
NĖRA
WI-FI BELAIDIS RYŠYS
YRA
ATIDĖTAS PALEIDIMAS (MAKS.)
24 H
SKALAVIMO INDIKATORIUS
YRA
REGULIUOJAMA KREPŠIŲ VIETA
ADJUSTABLE UPPER BASKET
ENERGIJOS SUVARTOJIMAS PER 100 SKALBIMO CIKLŲ
75 KWH
GARSUMO KLASĖ
B
MAKSIMALUS TRIUKŠMO LYGIS
44 DB
GROSS WEIGHT
55.19 KG
NET WEIGHT
53.70 KG
WARRANTY
24
PRODUCER
CANDY
CANDY
  • Svarbu! Prekių likutis sandėlyje ir el. parduotuvėje realiu laiku gali nesutapti, todėl prieš užsakant prekę tikslinkite likutį.
  • Prekės aprašyme pateikiama gamintojo ir/ar tiekėjo bendro pobūdžio informacija, todėl gali būti paminėtos ne visos prekės savybės.
  • Prekės išvaizda, matmenys, atspalvis gali skirtis nuo pavaizduotos nuotraukoje.
  • Dėl išsamesnės informacijos apie prekę, klauskite:
  • telefonu +370 61470570; +370 68685349 arba el. paštu buitex01@gmail.com  
Prekė pažymėta