LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • Nauja
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
PAKLAUSTI KAINOS
close

Paklausti







 

LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne

GBB72PZDMN
YRA
647,23 €
Su mokesčiais Jei prekė yra sandėlyje išsiųsime per 1-2d.d., jei nėra pranešime kada būtų.
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge net capacity 277 L | Freezer net capacity 107 L | Display | 36 dB | Silver

Pasiteirauti apie prekę tel. +370 686 85349; +370 614 70570

Dėl pratęstos garantijos klauskite  tel. +370 614 70570,  buitex01@gmail.com;

 
LG | Refrigerator | GBB72PZDMN | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge net capacity 277 L | Freezer net capacity 107 L | Display | 36 dB | Silver
SPALVA
SILVER
UŽRAKTAS NUO VAIKŲ
YRA
ŠALDIKLIO PADĖTIS
BOTTOM
TIPAS
COMBI
SVORIS
77 KG
GAMINTOJO PREKĖS MODELIO PAVADINIMAS
GBB72PZDMN
PACKING QUANTITY
1.00 DALIŲ
VOLUME (M3)
1.0017 M³
TARE WEIGHT (KG)
4.00 KG
GROSS DEPTH (MM)
750 MM
GROSS WIDTH (MM)
630 MM
GROSS HEIGHT (MM)
2120 MM
GAMINTOJO PREKĖS SERIJA
REFRIGERATOR
PLASTIC (NO PET)
600.00 G
PAPER/PASTEBOARD
3400.00 G
EMBEEDED BATTERY
NĖRA
WEEE TAX
YRA
EKRANAS
YRA
PLOTIS
59.5 CM
AUKŠTIS
203 CM
GYLIS
68.2 CM
ŠALDIKLIO LENTYNŲ/STALČIŲ SKAIČIUS
3
EKRANO TIPAS
EXTERNAL LED DISPLAY
LENTYNŲ MEDŽIAGA
TEMPERED GLASS
DURELIŲ LENTYNĖLĖS
4
DURŲ SKAIČIUS
2
DARŽOVIŲ STALČIŲ KIEKIS
2
GAMINIO TIPAS
LAISVAI PASTATOMA
ENERGIJOS EFEKTYVUMO KLASĖ
E
ŠALDYTUVO DURELIŲ LENTYNĖLĖS
TRANSPARENT
ŠALDYTUVO LENTYNŲ/KREPŠELIŲ SKAIČIUS
4
ŠALDYMO PAJĖGUMAS
14 KG/24H
ENERGIJOS SUVARTOJIMAS PER METUS
269 KWH
ŠALDYTUVO TALPA NETO
277 L
BENDRA TALPA NETO
384 L
ŠALDYMO KAMEROS TALPA NETO
107 L
BEŠERKŠNĖ SISTEMA
YRA
LENTYNA KIAUŠINIAMS
YRA
VANDENS PADAVIMO ĮTAISAS
NĖRA
PALETTE QTY
2 DALIŲ
BUTELIŲ STOVAS
YRA
ŠVIEŽIŲ PRODUKTŲ ZONOS SKYRIUS
YRA
ATIDARYTŲ DURŲ ĮSPĖJAMASIS SIGNALAS
YRA
DREGMĖS REGULIAVIMAS
YRA
LEDUKŲ DĖKLAS
YRA
AUŠINIMO TIPAS
LINEARCOOLING
GARSUMO KLASĖ
C
MAKSIMALUS TRIUKŠMO LYGIS
36 DB
LEMPOS TIPAS
LED
GROSS WEIGHT
78.00 KG
NET WEIGHT
74.00 KG
WARRANTY
24
PRODUCER
LG
  • Svarbu! Prekių likutis sandėlyje ir el. parduotuvėje realiu laiku gali nesutapti, todėl prieš užsakant prekę tikslinkite likutį.
  • Prekės aprašyme pateikiama gamintojo ir/ar tiekėjo bendro pobūdžio informacija, todėl gali būti paminėtos ne visos prekės savybės.
  • Prekės išvaizda, matmenys, atspalvis gali skirtis nuo pavaizduotos nuotraukoje.
  • Dėl išsamesnės informacijos apie prekę, klauskite:
  • telefonu +370 61470570; +370 68685349 arba el. paštu buitex01@gmail.com  
Prekė pažymėta